2008-II Departamento de Ingeniería de Sistemas e Industrial Universidad Nacional de Colombia |
Ing. Fabio A. González O., Ph.D. Of. 114, Edif. Nuevo de Ingeniería fagonzalezo_at_unal.edu.co |
Session | Activity |
---|---|
1. Introduction to semi-supervised learning | [Chapelle06] Chap 1 and 2 |
2. Low-density separation for semi-supervised learning | [Chapelle06] Chap 6 and 10 |
3. Graph based methods for semi-supervised learning | [Chapelle06] Chap 11 or 12 |
4. Change of representation for for semi-supervised learning | [Chapelle06] Chap 15 or 17 |
5. Learning to rank 1 | [Herbrich00] and [Joachims02] |
6. Learning to rank 2 | [Burges05] and [Cao07] |
7. Parallel machine learning | [Song08] and [Chu07] |
8. Kernel design | [SC04] Chap 9 |
9. Kernels for documents and structured data | [SC04] Chap 11 |
10. Image kernels | |
11. Machine learning for text |